Ranked after the close on October 30, 2026

Computer Hardware stocks

Computer Hardware ranks #81 of 140 industry groups, in the middle of the pack, with a median 6-month return of -4% across its 17 US stocks above $1B (sector: Technology).

#81group rank of 140
-4%median, 6 months
17stocks above $1B
0in the top 50

Computer Hardware stocks ranked

#StockMarket capOff highCompEPSRS
1 PEverpure, Inc. $42.3B 19.4%
2 DELLDell Technologies Inc. $269.8B 28.8%
3 STXSeagate Technology Holdings PLC $148.0B 43.7%
4 SNDKSandisk Corporation $163.8B 51.1%
5 CRCTCricut, Inc. $1.3B 10.8%
6 CRSRCorsair Gaming, Inc. $1.4B 15.9%
7 SMCISuper Micro Computer, Inc. $21.3B 37.8%
8 WDCWestern Digital Corporation $137.0B 54.2%
9 ANETArista Networks, Inc. $213.0B 22.3%
10 LOGILogitech International S.A. - R $13.5B 26.3%
11 HPQHP Inc. $26.0B 20.6%
12 ADIGADI Global Distribution Inc. $1.3B 43.6%
13 QUBTQuantum Computing Inc. $1.5B 60.7%
14 QBTSD-Wave Quantum Inc. $4.0B 71.7%
15 IONQIonQ, Inc. $12.9B 59.2%
16 RGTIRigetti Computing, Inc. $3.8B 74.7%
17 PSQLPasqal Holding SA $1.1B 78.8%
18 IQMXIQM Quantum Computers Oyj $4.1B 43.2%

In order of their Comp rating. The ratings themselves, and the same day's ranking, are for members. Sign in or start for €6.99 a month.

See every rating for €6.99 a month

Nearby in the ranking

Other Technology groups

All 140 industry groups · Top 50 stock leaders