Ranked after the close on October 30, 2026
Credit Services stocks
Credit Services ranks #68 of 140 industry groups, in the middle of the pack, with a median 6-month return of 0% across its 27 US stocks above $1B (sector: Financial Services).
#68group rank of 140
0%median, 6 months
27stocks above $1B
0in the top 50
Credit Services stocks ranked
| # | Stock | Market cap | Off high | Comp | EPS | RS |
|---|---|---|---|---|---|---|
| 1 | VVisa Inc. | $773.0B | 0.8% | |||
| 2 | MAMastercard Incorporated | $555.8B | 1.0% | |||
| 3 | ATLCAtlanticus Holdings Corporation | $1.4B | 18.3% | |||
| 4 | SEZLSezzle Inc. | $4.6B | 31.1% | |||
| 5 | AFRMAffirm Holdings, Inc. | $24.8B | 18.8% | |||
| 6 | ECPGEncore Capital Group Inc | $2.1B | 5.7% | |||
| 7 | BFHBread Financial Holdings, Inc. | $3.9B | 9.7% | |||
| 8 | EZPWEZCORP, Inc. | $1.7B | 24.3% | |||
| 9 | PYPLPayPal Holdings, Inc. | $47.4B | 19.0% | |||
| 10 | JCAPJefferson Capital, Inc. | $1.1B | 19.3% | |||
| 11 | AGMFederal Agricultural Mortgage C | $2.2B | 18.6% | |||
| 12 | ENVAEnova International, Inc. | $4.3B | 34.9% | |||
| 13 | FCFSFirstCash Holdings, Inc. | $7.8B | 24.1% | |||
| 14 | AGM-AFederal Agricultural Mortgage C | $1.5B | 19.9% | |||
| 15 | SYFSynchrony Financial | $24.5B | 15.1% | |||
| 16 | AXPAmerican Express Company | $214.0B | 17.6% | |||
| 17 | SOFISoFi Technologies, Inc. | $21.7B | 48.8% | |||
| 18 | COFCapital One Financial Corporati | $125.7B | 21.1% | |||
| 19 | CACCCredit Acceptance Corporation | $4.7B | 30.5% | |||
| 20 | UPSTUpstart Holdings, Inc. | $2.2B | 55.8% | |||
| 21 | OMFOneMain Holdings, Inc. | $6.5B | 21.4% | |||
| 22 | ALLYAlly Financial Inc. | $11.6B | 19.3% | |||
| 23 | NNINelnet, Inc. | $4.4B | 15.2% | |||
| 24 | KLARKlarna Group plc | $5.0B | 65.2% | |||
| 25 | SLMSLM Corporation | $3.3B | 42.7% | |||
| 26 | WUWestern Union Company (The) | $1.9B | 40.5% | |||
| 27 | SLMBPSLM Corporation - Floating Rate | — | 9.3% |
In order of their Comp rating. The ratings themselves, and the same day's ranking, are for members. Sign in or start for €6.99 a month.
See every rating for €6.99 a month