Ranked after the close on October 30, 2026

Restaurants stocks

Restaurants ranks #75 of 140 industry groups, in the middle of the pack, with a median 6-month return of -2% across its 23 US stocks above $1B (sector: Consumer Cyclical).

#75group rank of 140
-2%median, 6 months
23stocks above $1B
0in the top 50

Restaurants stocks ranked

#StockMarket capOff highCompEPSRS
1 CAKEThe Cheesecake Factory Incorpor $5.6B 5.0%
2 CBRLCracker Barrel Old Country Stor $1.6B 4.9%
3 YUMYum! Brands, Inc. $42.4B 8.7%
4 EATBrinker International, Inc. $8.8B 16.8%
5 CHAChagee Holdings Limited $2.3B 27.2%
6 SGSweetgreen, Inc. $1.3B 5.5%
7 SBUXStarbucks Corporation $118.2B 6.2%
8 DRIDarden Restaurants, Inc. $24.9B 4.2%
9 BJRIBJ's Restaurants, Inc. $1.3B 16.2%
10 QSRRestaurant Brands International $33.2B 11.7%
11 YUMCYum China Holdings, Inc. $15.4B 21.6%
12 WINGWingstop Inc. $4.1B 50.6%
13 TXRHTexas Roadhouse, Inc. $12.0B 15.6%
14 BHBiglari Holdings Inc. $1.3B 18.6%
15 SHAKShake Shack, Inc. $3.0B 34.4%
16 ARCOArcos Dorados Holdings Inc. $1.4B 31.0%
17 CAVACAVA Group, Inc. $6.9B 40.5%
18 DPZDomino's Pizza Inc $10.3B 29.1%
19 CMGChipotle Mexican Grill, Inc. $40.3B 23.0%
20 BROSDutch Bros Inc. $7.5B 42.1%
21 MCDMcDonald's Corporation $182.7B 24.5%
22 WENWendy's Company (The) $1.4B 28.8%
23 BH-ABiglari Holdings Inc. $1.2B 24.1%
24 JMKEJersey Mike's Subs Inc. $5.8B 26.8%

In order of their Comp rating. The ratings themselves, and the same day's ranking, are for members. Sign in or start for €6.99 a month.

See every rating for €6.99 a month

Nearby in the ranking

Other Consumer Cyclical groups

All 140 industry groups · Top 50 stock leaders