Ranked after the close on October 30, 2026
Engineering & Construction stocks
Engineering & Construction ranks #130 of 140 industry groups, one of the weakest groups, with a median 6-month return of -23% across its 28 US stocks above $1B (sector: Industrials).
#130group rank of 140
-23%median, 6 months
28stocks above $1B
0in the top 50
Engineering & Construction stocks ranked
| # | Stock | Market cap | Off high | Comp | EPS | RS |
|---|---|---|---|---|---|---|
| 1 | EXPOExponent, Inc. | $3.8B | 3.5% | |||
| 2 | PWRQuanta Services, Inc. | $93.5B | 21.3% | |||
| 3 | CDLRCadeler A/S | $2.8B | 4.2% | |||
| 4 | KBRKBR, Inc. | $4.9B | 14.7% | |||
| 5 | TPCTutor Perini Corporation | $4.2B | 22.0% | |||
| 6 | TTEKTetra Tech, Inc. | $9.9B | 10.4% | |||
| 7 | JJacobs Solutions Inc. | $18.3B | 3.0% | |||
| 8 | APGAPi Group Corporation | $18.9B | 11.3% | |||
| 9 | MYRGMYR Group, Inc. | $4.4B | 43.9% | |||
| 10 | FIXComfort Systems USA, Inc. | $43.4B | 40.6% | |||
| 11 | ECGEverus Construction Group, Inc. | $5.2B | 40.2% | |||
| 12 | EMEEMCOR Group, Inc. | $29.8B | 28.6% | |||
| 13 | WLDNWilldan Group, Inc. | $1.1B | 46.3% | |||
| 14 | STRLSterling Infrastructure, Inc. | $10.6B | 65.6% | |||
| 15 | IESCIES Holdings, Inc. | $8.7B | 49.6% | |||
| 16 | AMTMAmentum Holdings, Inc. | $5.3B | 42.6% | |||
| 17 | FERFerrovial N.V. | $39.7B | 26.1% | |||
| 18 | ROADConstruction Partners, Inc. | $5.1B | 40.5% | |||
| 19 | AGXArgan, Inc. | $4.8B | 57.3% | |||
| 20 | GVAGranite Construction Incorporat | $5.5B | 23.7% | |||
| 21 | STNStantec Inc | $8.1B | 35.3% | |||
| 22 | FLRFluor Corporation | $6.3B | 19.7% | |||
| 23 | MTZMasTec, Inc. | $14.9B | 57.9% | |||
| 24 | DYDycom Industries, Inc. | $6.9B | 59.8% | |||
| 25 | ACMAECOM | $8.2B | 53.3% | |||
| 26 | AMRCAmeresco, Inc. | $1.1B | 50.1% | |||
| 27 | LGNLegence Corp. | $6.4B | 63.8% | |||
| 28 | PRIMPrimoris Services Corporation | $3.9B | 64.6% |
In order of their Comp rating. The ratings themselves, and the same day's ranking, are for members. Sign in or start for €6.99 a month.
See every rating for €6.99 a month
Nearby in the ranking
- Auto Manufacturers #128
- Gambling #129
- Silver #131
- Other Precious Metals & Mining #132