Ranked after the close on October 30, 2026
Rental & Leasing Services stocks
Rental & Leasing Services ranks #47 of 140 industry groups, in the middle of the pack, with a median 6-month return of +7% across its 16 US stocks above $1B (sector: Industrials).
#47group rank of 140
+7%median, 6 months
16stocks above $1B
0in the top 50
Rental & Leasing Services stocks ranked
| # | Stock | Market cap | Off high | Comp | EPS | RS |
|---|---|---|---|---|---|---|
| 1 | URIUnited Rentals, Inc. | $72.4B | 2.7% | |||
| 2 | VSTSVestis Corporation | $2.0B | 12.2% | |||
| 3 | SUNBSunbelt Rentals Holdings, Inc. | $34.3B | 3.5% | |||
| 4 | CTOSCustom Truck One Source, Inc. | $2.4B | 13.3% | |||
| 5 | AERAerCap Holdings N.V. | $24.1B | 0.9% | |||
| 6 | GATXGATX Corporation | $6.3B | 11.9% | |||
| 7 | RRyder System, Inc. | $10.8B | 1.6% | |||
| 8 | MGRCMcGrath RentCorp | $2.9B | 6.0% | |||
| 9 | LIMENeutron Holdings, Inc. | $1.5B | 47.5% | |||
| 10 | HRIHerc Holdings Inc. | $5.5B | 12.0% | |||
| 11 | PRGPROG Holdings, Inc. | $1.4B | 27.2% | |||
| 12 | CARAvis Budget Group, Inc. | $3.8B | 87.3% | |||
| 13 | UHALU-Haul Holding Company | $11.2B | 24.8% | |||
| 14 | EQPTEquipmentShare.com Inc | $4.4B | 51.6% | |||
| 15 | UHAL-BU-Haul Holding Company Series N | $9.9B | 24.2% | |||
| 16 | WSCWillScot Holdings Corporation | $3.3B | 38.4% | |||
| 17 | TRTN-PATriton International Limited 8. | — | 5.9% |
In order of their Comp rating. The ratings themselves, and the same day's ranking, are for members. Sign in or start for €6.99 a month.
See every rating for €6.99 a month