Ranked after the close on October 30, 2026
Entertainment stocks
Entertainment ranks #44 of 140 industry groups, in the middle of the pack, with a median 6-month return of +8% across its 27 US stocks above $1B (sector: Communication Services).
#44group rank of 140
+8%median, 6 months
27stocks above $1B
0in the top 50
Entertainment stocks ranked
| # | Stock | Market cap | Off high | Comp | EPS | RS |
|---|---|---|---|---|---|---|
| 1 | CNKCinemark Holdings Inc Cinemark | $4.5B | 3.3% | |||
| 2 | ROKURoku, Inc. | $23.0B | 3.2% | |||
| 3 | IMAXImax Corporation | $2.8B | 12.3% | |||
| 4 | WMGWarner Music Group Corp. | $16.0B | 13.6% | |||
| 5 | MSGKMSG Knickerbockers Corp. | $7.5B | 5.3% | |||
| 6 | MSGSMadison Square Garden Sports Co | $9.3B | 5.3% | |||
| 7 | MSGEMadison Square Garden Entertain | $3.8B | 11.1% | |||
| 8 | DISWalt Disney Company (The) | $191.6B | 5.3% | |||
| 9 | AMCAMC Entertainment Holdings, Inc | $2.7B | 10.0% | |||
| 10 | SIRISiriusXM Holdings Inc. | $9.8B | 11.2% | |||
| 11 | TKOTKO Group Holdings, Inc. | $34.2B | 20.4% | |||
| 12 | NWSANews Corporation | $15.7B | 8.0% | |||
| 13 | LYVLive Nation Entertainment, Inc. | $41.4B | 6.0% | |||
| 14 | FOXFox Corporation | $23.7B | 17.6% | |||
| 15 | FOXAFox Corporation | $26.7B | 17.2% | |||
| 16 | NWSNews Corporation | $17.1B | 11.2% | |||
| 17 | LLYVKLiberty Live Holdings, Inc. - S | $9.6B | 4.9% | |||
| 18 | LLYVALiberty Live Holdings, Inc. - S | $9.3B | 5.1% | |||
| 19 | NFLXNetflix, Inc. | $258.5B | 46.8% | |||
| 20 | BATRAAtlanta Braves Holdings, Inc. - | $3.5B | 9.5% | |||
| 21 | BATRKAtlanta Braves Holdings, Inc. - | $3.2B | 8.0% | |||
| 22 | MANUManchester | $3.6B | 13.9% | |||
| 23 | FWONALiberty Media Corporation - Ser | $21.3B | 13.8% | |||
| 24 | SPHRSphere Entertainment Co. | $3.9B | 39.9% | |||
| 25 | FWONKLiberty Media Corporation - Ser | $23.2B | 13.8% | |||
| 26 | VSNTVersant Media Group, Inc. | $4.4B | 46.7% | |||
| 27 | SKYDSkydance Corporation | $40.1B | 53.7% | |||
| 28 | MSGRMSG Rangers Corp. | $2.2B | — |
In order of their Comp rating. The ratings themselves, and the same day's ranking, are for members. Sign in or start for €6.99 a month.
See every rating for €6.99 a month