Ranked after the close on October 30, 2026
Internet Content & Information stocks
Internet Content & Information ranks #126 of 140 industry groups, one of the weakest groups, with a median 6-month return of -19% across its 28 US stocks above $1B (sector: Communication Services).
#126group rank of 140
-19%median, 6 months
28stocks above $1B
0in the top 50
Internet Content & Information stocks ranked
| # | Stock | Market cap | Off high | Comp | EPS | RS |
|---|---|---|---|---|---|---|
| 1 | JOYYJOYY Inc. | $3.9B | 5.7% | |||
| 2 | MTCHMatch Group, Inc. | $9.5B | 11.3% | |||
| 3 | METAMeta Platforms, Inc. | $1.57T | 21.1% | |||
| 4 | BZKANZHUN LIMITED - American Depo | $7.2B | 27.0% | |||
| 5 | SPOTSpotify Technology S.A. | $122.0B | 11.2% | |||
| 6 | CARGCarGurus, Inc. | $2.9B | 21.9% | |||
| 7 | OPRAOpera Limited | $1.4B | 25.8% | |||
| 8 | PPLIPeople Incorporated | $2.7B | 26.3% | |||
| 9 | SNAPSnap Inc. | $9.0B | 41.5% | |||
| 10 | RDDTReddit, Inc. | $17.7B | 65.2% | |||
| 11 | GOOGLAlphabet Inc. | $3.44T | 31.5% | |||
| 12 | UPWKUpwork Inc. | $1.1B | 59.9% | |||
| 13 | GOOGAlphabet Inc. | $3.42T | 31.2% | |||
| 14 | TMETencent Music Entertainment Gro | $13.7B | 63.8% | |||
| 15 | NBISNebius Group N.V. | $39.1B | 48.6% | |||
| 16 | GENIGenius Sports Limited | $1.7B | 45.1% | |||
| 17 | BILIBilibili Inc. | $5.2B | 65.2% | |||
| 18 | ATHMAutohome Inc. | $2.3B | 24.4% | |||
| 19 | PINSPinterest, Inc. | $11.1B | 43.3% | |||
| 20 | YELPYelp Inc. | $1.0B | 44.7% | |||
| 21 | STUBStubHub Holdings, Inc. | $2.2B | 70.9% | |||
| 22 | WBWeibo Corporation | $1.5B | 44.9% | |||
| 23 | ZGZillow Group, Inc. | $7.2B | 57.4% | |||
| 24 | ZZillow Group, Inc. | $7.0B | 59.8% | |||
| 25 | RUMRUM Group Inc. | $2.1B | 49.8% | |||
| 26 | WBTNWEBTOON Entertainment Inc. | $1.2B | 51.2% | |||
| 27 | BIDUBaidu, Inc. | $26.0B | 53.8% | |||
| 28 | DJTTrump Media & Technology Group | $1.6B | 67.3% |
In order of their Comp rating. The ratings themselves, and the same day's ranking, are for members. Sign in or start for €6.99 a month.
See every rating for €6.99 a month
Nearby in the ranking
- Telecom Services #124
- Tobacco #125
- Utilities - Renewable #127
- Auto Manufacturers #128