Ranked after the close on October 30, 2026

Packaged Foods stocks

Packaged Foods ranks #72 of 140 industry groups, in the middle of the pack, with a median 6-month return of -1% across its 28 US stocks above $1B (sector: Consumer Defensive).

#72group rank of 140
-1%median, 6 months
28stocks above $1B
0in the top 50

Packaged Foods stocks ranked

#StockMarket capOff highCompEPSRS
1 SENEBSeneca Foods Corp. $1.1B 23.4%
2 SJMThe J.M. Smucker Company $13.9B 4.4%
3 FRPTFreshpet, Inc. $3.2B 21.5%
4 SENEASeneca Foods Corp. $1.1B 23.9%
5 DARDarling Ingredients Inc. $8.8B 20.4%
6 CENTACentral Garden & Pet Company $2.4B 4.1%
7 CENTCentral Garden & Pet Company $2.9B 3.8%
8 UTZUtz Brands Inc $1.3B 0.6%
9 MICCThe Magnum Ice Cream Company N. $12.0B 3.9%
10 LWLamb Weston Holdings, Inc. $7.5B 14.3%
11 NOMDNomad Foods Limited $1.7B 8.0%
12 JJSFJ & J Snack Foods Corp. $1.6B 13.4%
13 MZTIThe Marzetti Company $3.0B 37.7%
14 KHCThe Kraft Heinz Company $28.9B 13.3%
15 HLFHerbalife Ltd. $1.4B 36.0%
16 BRBRBellRing Brands, Inc. $1.1B 72.7%
17 MKC-VMcCormick & Company, Incorporat $12.8B 34.1%
18 MKCMcCormick & Company, Incorporat $12.7B 34.7%
19 INGRIngredion Incorporated $6.1B 21.5%
20 CAGConAgra Brands, Inc. $7.0B 28.3%
21 CPBThe Campbell's Company $6.4B 33.1%
22 PPCPilgrim's Pride Corporation $6.8B 36.0%
23 JBSJBS N.V. $41.1B 33.0%
24 HRLHormel Foods Corporation $11.7B 20.0%
25 GISGeneral Mills, Inc. $18.3B 30.9%
26 POSTPost Holdings, Inc. $3.7B 29.0%
27 SFDSmithfield Foods, Inc. $7.2B 38.5%
28 FLOFlowers Foods, Inc. $1.3B 48.6%

In order of their Comp rating. The ratings themselves, and the same day's ranking, are for members. Sign in or start for €6.99 a month.

See every rating for €6.99 a month

Nearby in the ranking

Other Consumer Defensive groups

All 140 industry groups · Top 50 stock leaders