Ranked after the close on October 30, 2026
REIT - Industrial stocks
REIT - Industrial ranks #71 of 140 industry groups, in the middle of the pack, with a median 6-month return of -1% across its 17 US stocks above $1B (sector: Real Estate).
#71group rank of 140
-1%median, 6 months
17stocks above $1B
0in the top 50
REIT - Industrial stocks ranked
| # | Stock | Market cap | Off high | Comp | EPS | RS |
|---|---|---|---|---|---|---|
| 1 | LXPLXP Industrial Trust | $3.6B | 0.7% | |||
| 2 | EXRExtra Space Storage Inc | $33.4B | 4.8% | |||
| 3 | SMASmartStop Self Storage REIT, In | $2.1B | 0.6% | |||
| 4 | STAGStag Industrial, Inc. | $7.3B | 13.5% | |||
| 5 | CUBECubeSmart | $9.7B | 1.2% | |||
| 6 | EGPEastGroup Properties, Inc. | $10.7B | 12.3% | |||
| 7 | PSAPublic Storage | $60.7B | 3.2% | |||
| 8 | TRNOTerreno Realty Corporation | $7.1B | 16.9% | |||
| 9 | PLDPrologis, Inc. | $124.4B | 16.5% | |||
| 10 | IIPRInnovative Industrial Propertie | $1.4B | 20.4% | |||
| 11 | COLDAmericold Realty Trust, Inc. | $4.1B | 14.9% | |||
| 12 | REXRRexford Industrial Realty, Inc. | $8.7B | 9.9% | |||
| 13 | FRFirst Industrial Realty Trust, | $7.5B | 22.1% | |||
| 14 | LINELineage, Inc. | $9.0B | 21.3% | |||
| 15 | REXR-PBRexford Industrial Realty, Inc. | — | 9.5% | |||
| 16 | PSA-PKPublic Storage Depositary Share | — | 17.3% | |||
| 17 | PSA-PHPublic Storage Depositary Share | — | 20.4% |
In order of their Comp rating. The ratings themselves, and the same day's ranking, are for members. Sign in or start for €6.99 a month.
See every rating for €6.99 a month