Ranked after the close on October 30, 2026

Specialty Business Services stocks

Specialty Business Services ranks #54 of 140 industry groups, in the middle of the pack, with a median 6-month return of +4% across its 22 US stocks above $1B (sector: Industrials).

#54group rank of 140
+4%median, 6 months
22stocks above $1B
0in the top 50

Specialty Business Services stocks ranked

#StockMarket capOff highCompEPSRS
1 BUUUBUUU Group Limited $1.2B 17.4%
2 CTASCintas Corporation $87.3B 3.0%
3 FAFirst Advantage Corporation $3.7B 14.2%
4 RELXRELX PLC PLC $69.6B 10.5%
5 TRIThomson Reuters Corp $51.2B 25.0%
6 ARMKAramark $14.2B 13.9%
7 ABMABM Industries Incorporated $3.1B 2.5%
8 GPNGlobal Payments Inc. $25.6B 4.4%
9 CBZCBIZ, Inc. $3.0B 1.6%
10 AZZAZZ Inc. $4.0B 17.1%
11 ULSUL Solutions Inc. $15.1B 30.5%
12 THTarget Hospitality Corp. $1.3B 37.2%
13 DLBDolby Laboratories $5.8B 11.4%
14 LZLegalZoom.com, Inc. $1.2B 45.8%
15 TICTIC Solutions, Inc. $2.2B 19.5%
16 RTORentokil Initial plc $11.7B 32.7%
17 UNFUnifirst Corporation $4.6B 16.9%
18 MMSMaximus, Inc. $3.3B 36.3%
19 CPRTCopart, Inc. $27.9B 30.5%
20 RBARB Global, Inc. $16.7B 24.8%
21 BVBrightView Holdings, Inc. $1.1B 21.5%
22 CMPRCimpress PLC $1.4B 46.5%

In order of their Comp rating. The ratings themselves, and the same day's ranking, are for members. Sign in or start for €6.99 a month.

See every rating for €6.99 a month

Nearby in the ranking

Other Industrials groups

All 140 industry groups · Top 50 stock leaders